Size recommendation
| Height (cm) | Weight (kg) | Suggested size |
|---|---|---|
| 160–170 | 50–60 | S |
| 165–175 | 55–65 | M |
| 170–180 | 60–75 | L |
| 175–185 | 70–85 | XL |
These sizes are a guide. For regular-fit clothing, choose your usual size.
Product Details
| A tonal black starting point | This Chrome Hearts collection contains six outerwear designs with different rear graphics and, in one case, a different jacket structure. The all-black varsity version uses a striped collar and hem, snap front and small chest emblem. Its larger rear horseshoe stays tonal, with circular wording and a central cross becoming clearer close up. The result is the most subdued direction in the lineup, relying on relief and outline instead of a bright body-and-sleeve contrast. |
|---|---|
| Red and white, then three darker contrasts | The red varsity jacket pairs a vivid body with white sleeves, pale pocket edging and double-striped trim. A small white horseshoe around a red cross appears at the chest, with a larger counterpart behind. Three black-and-white designs also combine dark bodies and pale sleeves, but their artwork differs. One has a colourful rear scroll composition; another uses ornate lettering and sleeve accents with a decorated rear crest; the third focuses on an oversized pale horseshoe surrounding a dark cross. |
| A quilted jacket changes the silhouette | The sixth option replaces the striped varsity collar and contrasting sleeves with a pointed collar and all-over black diamond quilting. It retains a snap front and a relatively quiet tonal chest detail, while pale circular wording, a horseshoe and a lower scroll occupy the back. This choice is different in shape as well as graphic. The quilted surface provides its own repeating texture, so it should be selected as a specific collared jacket rather than assumed to be another colour of the smooth varsity outline. |
| Choose the rear design and collar together | The grouped views show individual alternatives, with each jacket's front paired to its own back. First decide between the varsity shape and the diamond-quilted collared option, then compare the exact crest, scroll or horseshoe arrangement. Plain denim or dark trousers leave the sleeve contrast and rear artwork easy to read. The tonal black version suits a quieter combination; red-white makes the body colour the first statement. Sizes are S, M, L and XL. Compare measurements for the particular option, since a shared size label does not by itself describe the same proportions across these visibly different structures. |
Product Questions
| How can I distinguish the six jackets? | They are tonal black varsity, red-white varsity, black-white with colourful rear artwork, an ornate-lettered black-white option, a large-horseshoe black-white option and a black diamond-quilted collared jacket. |
|---|---|
| Are the three black-and-white jackets identical apart from angle? | No. Their rear artwork, chest markings and sleeve details differ. Compare the colourful scroll, ornate crest treatment and oversized horseshoe rather than selecting only by the dark body and pale sleeves. |
| Where are the motifs on the red version? | A small white horseshoe with a red cross appears at the chest, with an enlarged related graphic on the back. White sleeves, pocket edging and striped trim connect with the pale emblem. |
| What changes on the quilted version? | It has a pointed collar and diamond quilting instead of the varsity collar and contrasting sleeves. Its tonal front and pale rear horseshoe-and-scroll composition belong to that separate jacket design. |